<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert Tracey DDS FAGD</title>
	<atom:link href="http://blog.roberttraceydds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.roberttraceydds.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 27 Feb 2012 18:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Obstructive Sleep Apnea</title>
		<link>http://blog.roberttraceydds.com/2012/02/obstructive-sleep-apnea/</link>
		<comments>http://blog.roberttraceydds.com/2012/02/obstructive-sleep-apnea/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 18:22:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=33</guid>
		<description><![CDATA[Sleep Apnea Ups Risk of Silent Strokes and Brain Lesions SOURCE: American Heart Association, February, 2012 BIRMINGHAM, Ala. (Ivanhoe Newswire) – Here’s an eye-opener for those suffering from severe sleep apnea. It may increase your risk of silent strokes and lesions in the brain. People with sleep apnea often experience a lack of oxygen reaching [...]]]></description>
			<content:encoded><![CDATA[<h1>Sleep Apnea Ups Risk of Silent Strokes and Brain Lesions</h1>
<p><em>SOURCE: American Heart Association, February, 2012 </em></p>
<p>BIRMINGHAM, Ala. (Ivanhoe Newswire) – Here’s an eye-opener for those suffering from severe sleep apnea. It may increase your risk of silent strokes and lesions in the brain.</p>
<p>People with <strong>sleep apnea</strong> often experience a lack of oxygen reaching the brain, as well as other parts of the body. Strokes occur when blood—supplied by oxygen—doesn’t flow properly to the brain. “We found a surprisingly high frequency of sleep apnea in patients with stroke that underlines its clinical relevance as a stroke risk factor,&#8221; said Jessica Kepplinger, M.D., the study&#8217;s lead researcher and stroke fellow in the Dresden University Stroke Center&#8217;s Department of Neurology at the University of Technology in Dresden, Germany.</p>
<p>Patients for this study underwent overnight in-hospital testing for <strong>sleep apnea</strong>. The participants were white with an average age of 67 and 54 percent of them were women. Magnetic resonance imaging and computerized tomography was used to determine silent strokes and white matter lesions within the volunteers. Kepplinger and her colleagues found that ninety-one percent (51 of 56) of the patients who had a stroke had sleep apnea and were more likely to have silent strokes and white matter lesions that increased their risk of disability at hospital discharge. They also discovered more than one-third of the patients with white matter lesions had severe sleep apnea and more than 50 percent of the silent stroke patients had sleep apnea. Even though men were more likely to have silent infarctions, correlations between <strong>sleep apnea</strong> and silent infarcts remained the same after adjustment for such gender differences.</p>
<p>Researchers suggested that sleep apnea should be treated the same as other vascular risk factors such as high blood pressure. Kepplinger<br />
and her team plan to do more studies on sleep apnea, particularly in high-risk patients with silent strokes and white matter lesions, to determine the impact of non-invasive ventilation and on short-term clinical outcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2012/02/obstructive-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untreated sleep apnea</title>
		<link>http://blog.roberttraceydds.com/2012/01/untreated-sleep-apnea/</link>
		<comments>http://blog.roberttraceydds.com/2012/01/untreated-sleep-apnea/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 00:33:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=31</guid>
		<description><![CDATA[DANGERS OF UNTREATED SLEEP APNEA   Untreated sleep apnea is a serious condition that can have devastating effects on the body and mind. Sleep apnea&#8217;s most noticeable side effect is leaving the person feeling drowsy and fatigued throughout the day. A person may feel as if he/she is never able to get a good night&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>DANGERS OF UNTREATED SLEEP APNEA<br />
 <br />
Untreated sleep apnea is a serious condition that can have devastating effects on the body and mind. Sleep apnea&#8217;s most noticeable side effect is leaving the person feeling drowsy and fatigued throughout the day. A person may feel as if he/she is never able to get a good night&#8217;s rest no matter how long one &#8220;sleeps&#8221;. This is because people with sleep apnea stop breathing at night, anywhere from a few seconds up to minutes at a time. Therefore, a person is never able to engage in the deeper levels of sleep, such as the REM and Delta stages.<br />
 <br />
Sleep apnea causes a buildup of carbon dioxide in the blood which causes the heart to pump harder when trying to remove the carbon dioxide. In return, this causes a significant amount of stress on the heart. When untreated, sleep apnea can increase the chances of stroke, high blood pressure, and pulmonary hypertension. Many sleep apnea candidates have high blood pressure due to the extra work the heart has to perform in order to compensate for the lack of oxygen. If the condition is never treated, the strength of the heart begins to deteriorate and the heart pumps blood at a lower force than what the body needs.<br />
 <br />
Typically the heart is the first organ that experiences and shows signs of untreated sleep apnea. According to Neomi Shah, MD, at Yale University, having untreated sleep apnea for 4-5 years raises a person&#8217;s risk of having a heart attack and death by 30%.<br />
 <br />
While the heart is the most important concern as far as the effects of sleep apnea, other areas of your body and life can be affected as well. Many people who go through life with untreated sleep apnea are far more accident prone than those who have proper sleep at night. This is because sleep apnea patients can wake up hundreds of times per night fighting to catch their breath. They constantly feel tired and have trouble focusing during the day which leads to higher rates of accidents. Patients with sleep apnea have decreased reflex time due to the lack of energy. The reflexes and hand-eye coordination depend greatly on being well rested enough to focus. <br />
 <br />
There is a growing awareness of sleep apnea contributing to a wide range of health problems. By seeking medical attention and treating sleep apnea, you will not only feel better and more energized, but you’ll also be decreasing the chances of other health problems in the future. <br />
 <br />
If you think you or your partner may have sleep apnea, please contact our office immediately so we can schedule an appointment and take the necessary next steps to treat this deadly disease.<br />
 <br />
 </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2012/01/untreated-sleep-apnea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to save your marriage and quite possibly your life</title>
		<link>http://blog.roberttraceydds.com/2011/12/how-to-save-your-marriage-and-quite-possibly-your-life/</link>
		<comments>http://blog.roberttraceydds.com/2011/12/how-to-save-your-marriage-and-quite-possibly-your-life/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 21:44:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=29</guid>
		<description><![CDATA[DECEMBER 2012 &#160; &#160; Do You Snore? Do you or someone you know snore?  According to the Center for Disease Control (CDC), nearly 50% of all Americans snore. Snoring is created by the vibration of the pharyngeal soft tissues as air passes through an airway that is too small to allow for smooth unimpeded flow. [...]]]></description>
			<content:encoded><![CDATA[<p>DECEMBER 2012</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong><span style="text-decoration: underline;"><span style="color: #888888;">Do You Snore?</span></span></strong></p>
<p>Do you or someone you know snore?  According to the Center for Disease Control (CDC), nearly 50% of all Americans snore. Snoring is created by the vibration of the pharyngeal soft tissues as air passes through an airway that is too small to allow for smooth unimpeded flow.  Did you know that snoring is the number one symptom of a lethal disease called sleep apnea?  To give you a better understanding of the term, “apnea” comes from the Greek word meaning “without breath.”</p>
<p>Sleep apnea is a serious condition that should not be ignored.  This disease actually causes you to wake up numerous times an hour while you sleep. More specifically, obstructed sleep apnea, (OSA) is a situation in which the entire upper airway is blocked, causing airflow to stop.  Ask someone to observe you while you sleep.  They will notice shallow breathing and possibly even pauses while you sleep.  This may look disturbing.  The breathing interruptions can last anywhere from a few seconds to a couple of minutes, per breathing episode.  This causes the individual to get restless sleep and feel extremely fatigued during the day.</p>
<p>What makes sleep apnea so dangerous?  Many individuals have sleep apnea and have no clue that they suffer from it.  Untreated sleep apnea increases the chances of heart attack, stroke, type 2 diabetes, and even sudden death by 46%!  According to the Center for Disease Control, (CDC), 20% of the U.S. population will have sleep apnea by 2012.  Even more staggering, 90% of the population will go undiagnosed.  If you or your sleep partner suspects that you may have sleep apnea, please contact our office immediately.</p>
<p>Snoring is no longer a laughing matter. Since snoring may be a symptom of sleep apnea, it should be taken very seriously and therefore consider treatment without hesitation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/12/how-to-save-your-marriage-and-quite-possibly-your-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleep apnea is treatable</title>
		<link>http://blog.roberttraceydds.com/2011/11/sleep-apnea-is-treatable/</link>
		<comments>http://blog.roberttraceydds.com/2011/11/sleep-apnea-is-treatable/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 15:25:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=25</guid>
		<description><![CDATA[A few days ago it was reported that 70% of car accidents can be blamed on drivers who are tired. 70%!!!!. One of the majors factors causing tired drivers is poor and non restful sleep. Sleep apnea is a big contributor to people having non restful sleep , waking up tired and driving while drowsy(DWD). [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago it was reported that 70% of car accidents can be blamed on drivers who are tired.   70%!!!!.  One of the majors factors causing tired drivers is poor and non restful sleep.  Sleep apnea is a big contributor to people having  non restful sleep , waking up tired and driving while drowsy(DWD).  The gold standard for sleep apnea treatment is the CPAP device.  Unfortunatley, most people do not like using this and therefore wake up tired and go through the day that way.  For many people with sleep apnea the dentist can be the answer.  That&#8217;s right, the dentist.  My continuing education has included treatment for sleep apnea.  We have special equipment that can help screen  for sleeping disorders and help fabricate an appliance for you to help you get the restful sleep you require.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/11/sleep-apnea-is-treatable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Tracey DDS, Pomona NY cosmetic dentist treats sleep apnea and snoring</title>
		<link>http://blog.roberttraceydds.com/2011/10/robert-tracey-dds-pomona-ny-cosmetic-dentist-treats-sleep-apnea-and-snoring/</link>
		<comments>http://blog.roberttraceydds.com/2011/10/robert-tracey-dds-pomona-ny-cosmetic-dentist-treats-sleep-apnea-and-snoring/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 14:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=21</guid>
		<description><![CDATA[Do you snore? Are you exhausted all day? Do you want to sleep better? Have you been diagnosed with sleep apnea? If you suffer from any of these symptoms or are interested in helping nearly 20 million undiagnosed sleep apnea sufferers in this country you&#8217;ve come to the right place. Dr Robert Tracey, who  has [...]]]></description>
			<content:encoded><![CDATA[<p>Do you snore? Are you exhausted all day? Do you want to sleep better?  Have you been diagnosed with sleep apnea? If you suffer from any of  these symptoms or are interested in helping nearly 20 million  undiagnosed sleep apnea sufferers in this country you&#8217;ve come to the  right place. <a title="Dr Robert Tracey's homepage" href="http://www.roberttraceydds.com">Dr Robert Tracey</a>, who  has been practicing <a title="Dr Robert Tracey's cosmetic dentistry page" href="http://www.roberttraceydds.com/cosmetic-dentist-pomona.html">cosmetic</a> and <a title="Dr Robert Tracey's Waterlase web page page" href="http://www.roberttraceydds.com/waterlase-dentistry.html">laser dentistry</a> in <a title="Dr Robert Tracey's homepage" href="http://www. roberttraceydds.com">Pomona </a>, NY  is an obstructive sleep apnea and  airway treatment center.</p>
<p><img src="http://sleepgroupsolutions.com/images/airwayopen.jpg" alt="" /> <img src="http://sleepgroupsolutions.com/images/airwayclosed.jpg" alt="" /><br />
<span>Images courtesy of quietsleep.com<br />
</span><br />
Obstructive  Sleep Apnea occurs when the tissues of your upper airway (throat)  collapse down and restrict or prevent you from breathing for extended  periods of time while you sleep.  A person with diagnosed obstructive  sleep apnea can have hundreds, sometimes thousands, of events throughout  the night.  The body rarely wakes up and patients don&#8217;t often recall  not breathing, even though it happened many times. The body is deprived  of valuable oxygen, it is essentially being suffocated at night, every  night over and over again&#8230;</p>
<p>As a result of the constant  nighttime breathing stoppages, patients will often begin to suffer from a  number of symptoms directly related to sleep apnea.</p>
<p>These include:<br />
-headaches<br />
-snoring<br />
-excessive daytime tiredness<br />
-acid reflux<br />
-high blood pressure<br />
-diabetes<br />
-heart attack<br />
-stroke</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/10/robert-tracey-dds-pomona-ny-cosmetic-dentist-treats-sleep-apnea-and-snoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the winner is&#8230;</title>
		<link>http://blog.roberttraceydds.com/2011/09/and-the-winner-is/</link>
		<comments>http://blog.roberttraceydds.com/2011/09/and-the-winner-is/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 20:40:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=16</guid>
		<description><![CDATA[Karen  E. is the happy winner of the office GLAD  contest. Congrats!]]></description>
			<content:encoded><![CDATA[<p>Karen  E. is the happy winner of the office GLAD  contest. Congrats!<a href="http://blog.roberttraceydds.com/wp-content/uploads/2011/09/contest-winner-and-staff.jpg"><img class="alignnone size-medium wp-image-17" title="contest winner and staff" src="http://blog.roberttraceydds.com/wp-content/uploads/2011/09/contest-winner-and-staff-300x200.jpg" alt="" width="300" height="200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/09/and-the-winner-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Tracey Announces a Patient Contest for Summer 2011!</title>
		<link>http://blog.roberttraceydds.com/2011/07/dr-tracey-announces-a-patient-contest-for-summer-2011/</link>
		<comments>http://blog.roberttraceydds.com/2011/07/dr-tracey-announces-a-patient-contest-for-summer-2011/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=5</guid>
		<description><![CDATA[We are excited to announce our summer 2011 patient contest!  The prize for the lucky winner is the 32&#8243; HDTV seen here: In 2001 we introduced laser dentistry to our practice with the Waterlase dental laser.  This laser enabled patients to experience injection free and drill-less dental fillings.   Shortly thereafter we brought a diode [...]]]></description>
			<content:encoded><![CDATA[<p>We are excited to announce our summer 2011 patient contest!   The prize for the lucky winner  is the 32&#8243; HDTV seen here:</p>
<div id="attachment_6" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.roberttraceydds.com/wp-content/uploads/2011/07/IMG_1619.jpg"><img class="size-medium wp-image-6" title="32&quot; HDTV" src="http://blog.roberttraceydds.com/wp-content/uploads/2011/07/IMG_1619-300x200.jpg" alt="" width="300" height="200" /></a><p class="wp-caption-text">32&quot; HDTV</p></div>
<p>In 2001 we introduced laser dentistry to our practice  with the Waterlase dental laser.   This laser enabled patients to experience injection free and drill-less dental fillings.   Shortly thereafter we brought a diode laser called the Lasersmile into the practice.   This allowed us to offer laser bleaching  as well as many other procedures .  We also brought in a third laser that aided in early cavity detection called the Diagnodent.   Five years ago, we introduced the Periolase dental laser into our practice.   This laser allows us to treat gum disease that in the past would have required surgery.</p>
<p>Since we are the only office in Rockland that offers  this innovative technology to our patients, we decided to call ourselves GLAD; this stands for General and Laser Assisted Dentistry.</p>
<p>Now for the contest&#8230;We call ourselves GLAD.  We want you to tell us why you are GLAD to be patients in our office!</p>
<p>Here&#8217;s how to enter the contest:<br />
1) Go to <a href="http://www.facebook.com/DrRobertTracey" target="_blank">www.facebook.com/DrRobertTracey</a> and &#8220;LIKE&#8221; us<br />
2) Click &#8220;Comments&#8221; at the end of this blog post<br />
3) Include your name and email address then post a short paragraph or two telling your reason  for being GLAD you are our patient.<br />
5) Click submit</p>
<p>How the winner will be selected:<br />
1) Our staff will read all entries and select their 10 favorite entries.<br />
2) The winner will randomly be selected from the 10 favorites on September 22,2011<br />
3) The prize needs to be claimed by October3, 2011.   A picture will be taken with the winner and the staff.</p>
<p>Rules of the contest:<br />
1) You must be at least 21 years of age to enter<br />
2) Only one entry per person<br />
3) Parents may enter for their children<br />
4) You must be a patient of our practice<br />
5) Staff and their relatives are not eligible to win the prize</p>
<p>Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/07/dr-tracey-announces-a-patient-contest-for-summer-2011/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Welcome to Robert Tracey&#8217;s Blog!</title>
		<link>http://blog.roberttraceydds.com/2011/07/hello-world/</link>
		<comments>http://blog.roberttraceydds.com/2011/07/hello-world/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 20:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.roberttraceydds.com/?p=1</guid>
		<description><![CDATA[Consider this blog your news resource for information about oral health, dental procedures and technology, and what’s happening at your dentist’s office. We believe communication is key to building great doctor-patient relationships, and this dental blog is intended to keep us in touch with you. The best part is, you can simply bookmark this page [...]]]></description>
			<content:encoded><![CDATA[<p>Consider this blog your news resource for information about oral health, <a href="http://www.roberttraceydds.com/pomona-dentistry.html">dental procedures and technology</a>, and what’s happening at your dentist’s office. We believe communication is key to building great doctor-patient relationships, and this dental blog is intended to keep us in touch with you. The best part is, you can simply bookmark this page in your browser, then visit whenever you like! Stay tuned for regular posts that will keep you informed.</p>
<p>If you need to <a href="http://www.roberttraceydds.com/contact-us.html">schedule an appointment</a> or are “interviewing” us as your potential new dental provider, call today! You may also want to review information about us <a href="http://www.roberttraceydds.com/about-us.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.roberttraceydds.com/2011/07/hello-world/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

